Cart
Discount:
0.00 SEK
Nukeproof Scout 275 Race Alloy Bike (Deore10) 4X Medium available for pre order4X Large available for pre orderThe Scout 275 Race offers agile,
Unfortunately, the product is out of stock. But contact us and we will if we can get it for you soon.
The Scout 275 Race offers agile, durable and versatile trail riding performance that is ideal for singletrack trail riding, fitness rides and laps of your local bike park. It features Nukeproof's custom triple butted hydro-formed alloy Scout frame equipped with a reliable and affordable components package. RockShox Recon Silver 140mm-travel forks soak up bumps and knocks from the terrain while a Shimano Deore 1x10-Speed groupset with a 11-46T wide-range cassette and hydraulic disc brakes powers your cycling adventure with efficient gear shifting and reliable all-weather braking performance. This stylish hardtail mountain bike (MTB) also rolls fast and stable upon Tubeless Ready Nukeproof Neutron V2 hubs and WTB ST i30 TCS rims wrapped in high-grip Schwalbe Magic Mary and Hans Dampf tyres.
The Hardtail: Often mooted as the perfect style bike to master your first pedal strokes into the world of mountain biking or the best way to develop your bike handling skills. Mastering a hardtail will sharpen your skills from perfecting your balance point on the bike through to being creative with the trail ahead reading natural features to generate speed. One thing is for sure though; you shouldn’t underestimate what this hardtail is truly capable of.
The all-new Scout is a graduate from the school of gravity. Its geometry is on the “aggressive” side of the coin, designed to attack the trail ahead. The new pedalling position, developed using Nukeproof’s Saddle Offset theory, will propel you efficiently up the trail ready for the gnarliest descent you can handle. The new geometry adds to the all-round capability of the Scout. Improved riding position and sizing combined with a low bottom bracket enhances your control in the corners. The Scout is a versatile frame that is ready to scout out endless single track, session technical enduro trails or just hoon around like you’re auditioning for the latest “Scoutin’ About” video epic.
The Nukeproof Scout is the embodiment of the Nukeproof attitude. When riding a Scout, you become part of something special and every ride of this hardcore hardtail rewards every last drop of your skill and commitment. You are inducted into something a little bit special too, that subtle nod of appreciation from other Scout owners that you too know what a special frame this is, through to the support and community that has grown around Scout ownership.
The New Scout, welcome to the world of Scoutin’ About, it really is an attitude.
The 3rd generation the Scout has been tweaked to be the finest vintage of Scout.

| SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|
| (A) REACH | 428.3 445.1 (SAGGED) | 446 462.7 (SAGGED) | 463.3 473.8 (SAGGED) | 480.5 497 (SAGGED) |
| (B) STACK | 616.2 604.1 (SAGGED) | 625.4 613.1 (SAGGED) | 634.4 626.1 (SAGGED) | 643.3 630.8 (SAGGED) |
| (C) EFFECTIVE TOP TUBE LENGTH | 605 600.5 (SAGGED) | 625 620.4 (SAGGED) | 645.2 640.6 (SAGGED) | 664 659.3 (SAGGED) |
| (D) SEATTUBE LENGTH | 380 | 410 | 440 | 460 |
| (E) EFFECTIVE SEATTUBE ANGLE | 74° 75.54° (SAGGED) | 74° 75.51° (SAGGED) | 74° 75.48° (SAGGED) | 74° 75.46° (SAGGED) |
| (F) SEATTUBE ANGLE (ACTUAL) | 72° | 72° | 72° | 72° |
| (G) SADDLE HEIGHT AT SADDLE OFFSET | 650 | 700 | 750 | 800 |
| (H) SADDLE OFFSET AT SADDLE HEIGHT | 180 | 196 | 210 | 225 |
| (I) HEADTUBE LENGTH | 110 | 120 | 130 | 140 |
| (J) HEADTUBE ANGLE | 64.5° 66.08° (SAGGED) | 64.5° 66.05° (SAGGED) | 64.5° 66.2° (SAGGED) | 64.5° 65.98° (SAGGED) |
| (K) CHAINSTAY LENGTH | 422.5 | 425 | 427.5 | 430 |
| (L) FRONT CENTRE | 741.1 | 762.7 | 784.6 | 806 |
| (M) WHEELBASE | 1158.9 1144.3 (SAGGED) | 1183.2 1168.6 (SAGGED) | 1207.5 1192.9 (SAGGED) | 1231.5 1216.8 (SAGGED) |
| (N) BOTTOM BRACKET DROP | -50 -61.7 (SAGGED) | -50 -61.5 (SAGGED) | -50 -61.3 (SAGGED) | -50 -61.1 (SAGGED) |
| (O) BOTTOM BRACKET HEIGHT | 308 296.3 (SAGGED) | 308 304.8 (SAGGED) | 308 296.7 (SAGGED) | 308 296.9 (SAGGED) |
| (P) STAND OVER HEIGHT | 680.2mm | 686.63mm | 690.94mm | 704.49mm |
| (Q) FORK TRAVEL | 140 | 140 | 140 | 140 |
| (R) TRAIL | 130.72 | 130.72 | 130.72 | 130.72 |
| (S) FORK OFFSET | 37 | 37 | 37 | 37 |
| (T) AXLE TO CROWN | 532 497 (SAGGED) | 532 497 (SAGGED) | 532 497 (SAGGED) | 532 497 (SAGGED) |
| (U) MAXIMUM SEATPOST INSERT | 225 | 255 | 285 | 300 |
*All dimensions in mm unless otherwise stated
