THE RETURN OF THE SOLUM.
Only a small quantity of the 2013 Solum ever made it out to the market, this dialled 26” Dirt Jump/ Pump track frame has always an athlete favourite. We are stoked to re-introduce the Solum (it’s return has nothing to do with a new local pump track to the Nukeproof HQ). The new version has been re-engineered to embrace new manufacturing techniques and the development of both BMX and Mountain Bike. It’s still a 26” wheel bike, but uses a tough aluminium frame and geometry honed for its purpose. The new Nukeproof Solum blends the simplicity of a single speed frame with the details that riders will appreciate.
Whilst the original Solum was Steel, the new Solum takes advantage in custom hydroformed 6061 triple butted tubes. This minimises the frame weight, whilst maximising strength and directional stiffness (where required) to allow for efficient power transfer when pumping the bike. The Solum has some awesome details like a fully forged yoke allows for the maximum strength to weight ratio. The custom yoke maximises chain ring and tyre clearance (up to 2.3 tyres). Nukeproof recommend starting with a gearing is 30t-13t, but you can run up to a 32t chainring. The wavey seat stays and brace maximise strength in multi direction for riders throwing tricks. It’s a frame that’s built tough yet comes in at a respectable 2.26Kg/ 4.76lb (regular).
The Solum comes in two length of bike- regular & long, both optimised around a 100mm travel fork. The two sizes are designed to cater not only rider’s heights, but also the intended use. A regular frame may be better suited for riders focusing on the pump track, making manuals easier and allow for a faster change of direction. Longer frames may be more suited to the Dirt Jump trails for optimum stability. All frames feature dialled rear dropouts so you can perfect chain tension and adjust also the wheelbase (slam it for street/ pumping and lengthen it for the trails).
The new Solum is ready for the playground.
FULL SPECS
FRAME ONLY | |
---|---|
FRAME | Nukeproof Solum 260 Alloy, custom triple butted hydro-formed 6061-T6 Aluminium tubeset |
HEADSET | Nukeproof, 44-56 IITS |
SEAT CLAMP | Nukeproof Horizon 31.8mm |
WEIGHT: (SIZE MEDIUM) | 2.16Kgs/4.77lbs (Regular) |
GEOMETRY & SIZING
REGULAR | LONG | |
---|---|---|
(A) REACH | 400.1 412.2 (SAGGED) | 420.1 432 (SAGGED) |
(B) STACK | 570.8 568.3 (SAGGED) | 570.8 568.1 (SAGGED) |
(C) EFFECTIVE TOP TUBE LENGTH | 585.5 581.2 (SAGGED) | 605.5 601.4 (SAGGED) |
(D) SEATTUBE LENGTH | 305 | 305 |
(E) EFFECTIVE SEATTUBE ANGLE | 71.28 72.58° (SAGGED) | 71.28 72.54° (SAGGED) |
(F) SEATTUBE ANGLE (ACTUAL) | 72 | 72 |
(I) HEADTUBE LENGTH | 120 | 120 |
(J) HEADTUBE ANGLE | 68.5° 69.78° (SAGGED) | 68.5° 69.76° (SAGGED) |
(K) CHAINSTAY LENGTH | 389-402.5mm* | 389-402.5mm* |
(L) FRONT CENTRE | 660.4 | 680.4 |
(M) WHEELBASE | 1049.1 1040.2 (SAGGED) | 1069.1 1060.2 (SAGGED) |
(N) BOTTOM BRACKET DROP | -25 -33.7 (SAGGED) | -25 -33.6 (SAGGED) |
(O) BOTTOM BRACKET HEIGHT | 315.5 306.8 (SAGGED) | 315.5 306.9 (SAGGED) |
(P) STAND OVER HEIGHT | 637.99mm | 634.92mm |
(Q) FORK TRAVEL | 100 | 100 |
(R) TRAIL | 88.5 | 88.5 |
(S) FORK OFFSET | 42 | 42 |
(T) AXLE TO CROWN | 482 457 (SAGGED) | 482 457 (SAGGED) |
*All dimensions in mm unless otherwise stated