Measure
Shaft diameter d1 | 14.0 mm |
Outer diameter d2 | 16.0 mm |
Flange diameter d3 | 22.0 mm |
Bearing length b1 | 5.00 mm |
Flange thickness b2 | 1.00 mm |
Phase length (f) | 0.8 mm |
Bevel angle [°] | 30.00 ° |
Manufacturing and assembly tolerances
d1 tolerance bearing | +0.032 +0.102 mm, E10 |
d3 tolerance | d13 |
b1 tolerance | h13 |
b2 tolerance | h13 |
The tolerance of the hole | 0 +0.018 mm, H7 |
Shaft tolerance | 0 -0.043 mm, h9 |
d1 after pressing in (max.) | 14.102 mm |
d1 after pressing in (min.) | 14.032 mm |
Hole (max.) | 16.018 mm |
Hole (min.) | 16,000 mm |
Shoulder dimensions (max.) | 14,000 mm |
Shoulder dimensions (min.) | 13.957 mm |
General characteristics
Density | 1.24 g/ cm3 |
Color | yellow |
Max. moisture absorption (at 23 °C/73 °F, 50% RH) | 1.3% by weight, test method DIN 53495 |
Max. water absorption | 6.5% by weight |
Coefficient of sliding friction, dynamic, against steel | 0.08 - 0.23 μ |
pv value, max. (dry) | 0.23 MPa ⋅ m/s |
Energetic radiation max. | 3 ⋅ 10 2 Gy |
CO2 equivalent per piece | 0.00933 kg |
Mechanical characteristics
Modulus of elasticity E | 3,500 MPa, test method DIN 53457 |
Flexural strength (at 20°C/68°F) | 125 MPa, test method DIN 53452 |
Compressive strength | 61 MPa |
Shore D hardness | 77, test method DIN 53505 |
Maximum recommended surface pressure (at 20 °C/68 °F) | 60.0 MPa |
Maximum glide speed, rotating, permanent | 1.0 m/s |
Maximum glide speed, rotating, short duration | 2.5 m/s |
Maximum glide speed, oscillating, permanent | 0.7 m/s |
Maximum glide speed, oscillating, short-lived | 1.8 m/s |
Maximum glide speed, linear, permanent | 4.0 m/s |
Maximum glide speed, linear, short duration | 6.0 m/s |
Physical and thermal properties
Max. long-term use temperature | 90 °C |
Max. short-term use temperature | 180 °C |
My. operating temperature | -40 °C |
Thermal conductivity | 0.24 W/(m ⋅ K), test method ASTM C 177 |
Coefficient of Thermal Expansion (at 23 °C/73 °F) | 9 K -1 ⋅ 10 -5 , test method DIN 53752 |