Varukorg
Rabatt:
Nukeproof Scout 290 Race Alloy Bike (Deore10) 1x Large available for pre order1x X-Large available for pre orderThe Scout 290 Race is the ideal hardtail mo
Unfortunately, the product is out of stock. But contact us and we will if we can get it for you soon.
The Scout 290 Race is the ideal hardtail mountain bike (MTB) for general trail riding, fast-singletrack sessions and long-distance all-mountain epics. It features a strong and lightweight alloy frame that is engineered to be agile, durable and versatile. Nukeproof has equipped it with RockShox Recon Silver suspension forks and a Shimano Deore 10-Speed groupset with an 11-46T wide-ranging cassette and powerful hydraulic disc brakes. It also rolls fast and stable upon Nukeproof Neutron V2 hubs and WTV ST i30 Tubeless Ready rims wrapped in Schwalbe Magic Mary and Nobby Nic tyres.
The Hardtail: Often mooted as the perfect style bike to master your first pedal strokes into the world of mountain biking or the best way to develop your bike handling skills. Mastering a hardtail will sharpen your skills from perfecting your balance point on the bike through to being creative with the trail ahead reading natural features to generate speed. One thing is for sure though; you shouldn’t underestimate what this hardtail is truly capable of.
The all-new Scout is a graduate from the school of gravity. Its geometry is on the “aggressive” side of the coin, designed to attack the trail ahead. The new pedalling position, developed using Nukeproof’s Saddle Offset theory, will propel you efficiently up the trail ready for the gnarliest descent you can handle. The new geometry adds to the all-round capability of the Scout. Improved riding position and sizing combined with a low bottom bracket enhances your control in the corners. The Scout is a versatile frame that is ready to scout out endless single track, session technical enduro trails or just hoon around like you’re auditioning for the latest “Scoutin’ About” video epic.
The Nukeproof Scout is the embodiment of the Nukeproof attitude. When riding a Scout, you become part of something special and every ride of this hardcore hardtail rewards every last drop of your skill and commitment. You are inducted into something a little bit special too, that subtle nod of appreciation from other Scout owners that you too know what a special frame this is, through to the support and community that has grown around Scout ownership.
The New Scout, welcome to the world of Scoutin’ About, it really is an attitude.
The 3rd generation the Scout has been tweaked to be the finest vintage of Scout.
MEDIUM | LARGE | X-LARGE | XX-LARGE | |
---|---|---|---|---|
(A) REACH | 440.8 453.7 (SAGGED) | 458.3 470.1 (SAGGED) | 475.7 488.4 (SAGGED) | 493.1 510.1 (SAGGED) |
(B) STACK | 642.2 636.5 (SAGGED) | 651.2 645.4 (SAGGED) | 660.3 654.2 (SAGGED) | 669.3 665 (SAGGED) |
(C) EFFECTIVE TOP TUBE LENGTH | 624.7 620.1 (SAGGED) | 645 640.4 (SAGGED) | 665 660.3 (SAGGED) | 685 680.3 (SAGGED) |
(D) SEATTUBE LENGTH | 410 | 440 | 460 | 480 |
(E) EFFECTIVE SEATTUBE ANGLE | 74° 75.54° (SAGGED) | 74° 75.51° (SAGGED) | 74° 75.48° (SAGGED) | 74° 75.46° (SAGGED) |
(F) SEATTUBE ANGLE (ACTUAL) | 72° | 72° | 72° | 72° |
(G) SADDLE HEIGHT AT SADDLE OFFSET | 700 | 750 | 800 | 850 |
(H) SADDLE OFFSET AT SADDLE HEIGHT | 194 | 209 | 224 | 239 |
(I) HEADTUBE LENGTH | 100 | 110 | 120 | 130 |
(J) HEADTUBE ANGLE | 64.5° 66.04° (SAGGED) | 64.5° 66.01° (SAGGED) | 64.5° 65.98° (SAGGED) | 64.5° 66.36° (SAGGED) |
(K) CHAINSTAY LENGTH | 432.5 | 435 | 437.5 | 440 |
(L) FRONT CENTRE | 763.5 | 785.2 | 806.8 | 828.4 |
(M) WHEELBASE | 1187.1 1172.5 (SAGGED) | 1211.4 1196.7 (SAGGED) | 1235.6 1220.9 (SAGGED) | 1259.9 1245.5 (SAGGED) |
(N) BOTTOM BRACKET DROP | -70 -81.7 (SAGGED) | -70 -81.5 (SAGGED) | -70 -81.3 (SAGGED) | -70 -81.2 (SAGGED) |
(O) BOTTOM BRACKET HEIGHT | 307 295.3 (SAGGED) | 307 295.2 (SAGGED) | 307 295.7 (SAGGED) | 307 295.8 (SAGGED) |
(P) STAND OVER HEIGHT | 691.97mm | 707.63mm | 711.84mm | 715.84mm |
(Q) FORK TRAVEL | 140 | 140 | 140 | 140 |
(R) TRAIL | 132.33 | 132.33 | 132.33 | 132.33 |
(S) FORK OFFSET | 42 | 42 | 42 | 42 |
(T) AXLE TO CROWN | 551 516 (SAGGED) | 551 516 (SAGGED) | 551 516 (SAGGED) | 551 516 (SAGGED) |
(U) MAXIMUM SEATPOST INSERT | 255 | 285 | 300 | 300 |
*All dimensions in mm unless otherwise stated