TECHNICAL INFORMATION
Frameset
Frame | Carbon Advanced Composite frame, Full Internal Cable Routing, Flat mount disc 12x142 | |
Fork | Carbon Advanced Composite fork, Full Internal Cable Routing, Flat mount disc 12x100 | |
Headset | Totally Internal Cable routing |
Drivetrain
Rear Derailleur | Shimano Ultegra Di2 R8150 12s | |
Derailleur | Shimano Ultegra Di2 R8150 12s | |
Shifters | Shimano Ultegra Di2 R8150 12s | |
Crankset | Shimano Ultegra Di2 R8100-P 12s 52-36T Power meter | |
Cassette | Shimano Ultegra Di2 R8100 12s 11-34T |
Brakes
Brakes | Shimano Ultegra Di2 R8170 12s Hydraulic Disc |
Wheels
Tires | Vittoria Rubino Pro IV 28-622 TLR full black G2.0 | |
Hubs | DT Swiss ARC 1100 50 / Mavic Cosmic SLR 45 | |
Wheels | DT Swiss ARC 1100 50 / Mavic Cosmic SLR 45 |
Components
Handlebar | Carbon Full Integratted Internal Cable Routing: 90/400 (XS,S), 100/400 (S,M), 110/420 (M,L), 120/440 (L,XL) | |
Seatpost | Aerodinamic Advanced Carbon Seat Post | |
Seat | Selle Italia Novus Boost Evo Superflow |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
GEOMETRY RAISE 03 SH12 (23)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | T/T | 507 | 523 | 541 | 559 | 576 |
B | C/S | 405 | 405 | 405 | 405 | 405 |
C | S/T | 422 | 453 | 473 | 499 | 525 |
D | H/T | 103 | 116 | 135 | 156 | 176 |
E | REACH | 357 | 369 | 381 | 393 | 405 |
F | STACK | 505 | 522 | 541 | 560 | 580 |
G | BB HEIGHT | 270 | 270 | 270 | 270 | 270 |
H | FRONT ANGLE | 70,5º | 72º | 72º | 72º | 72º |
I | REAR ANGLE | 73,5º | 73,5º | 73,5º | 73,5º | 73,5º |
HANDLEBAR AND STEM INTEGRATED:
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
90/400 | ![]() | ![]() | - | - | - | |
100/400 | - | ![]() | ![]() | - | - | |
110/420 | - | - | ![]() | ![]() | - | |
120/440 | - | - | - | ![]() | ![]() |
FIT GUIDE | |
X-SMALL | 158 - 168 |
SMALL | 165 - 172 |
MEDIUM | 170 - 182 |
LARGE | 182 - 190 |
X-LARGE | 188 - 210 |