TECHNICAL INFORMATION
Frameset
Frame | Gravel AL 6061 Triple Butted, Hydroformed Technology, Internal Cable Routing, Flat Mount Disc 12x142 | |
Fork | Carbon Disc Fork, Internal Cable Routing, Flat Mount Disc 12x100 | |
Headset | FSA Orbit - Z 1-1/8" Semi Integrated |
Drivetrain
Rear Derailleur | Shimano RX-400 10s | |
Derailleur | Shimano RX-400 2x10s | |
Shifters | Shimano RX-400 Flat mount hydraulic disc | |
Crankset | FC 46-30t | |
Cassette | Shimano HG50 11-36t 10s |
Brakes
Brakes | Shimano RX-400 Flat mount hydraulic disc |
Wheels
Tires | WTB Riddler 700 x 45c Tan Sidewall | |
Hubs | Formula CL712 - RXC400 Alloy 12x100 / 12x142 | |
Wheels | Megamo Gravel GR 700 - TLR |
Components
Handlebar | Megamo Specific Gravel HB FOV Compact | |
Stem | Megamo FOV | |
Seatpost | Megamo 27,2mm | |
Seat | Megamo Gravel |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
GEOMETRY JAKAR 30 (23)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | T/T | 494 | 515 | 545 | 575 | 600 |
B | C/S | 430 | 430 | 430 | 430 | 430 |
C | S/T | 415 | 500 | 530 | 570 | 590 |
D | H/T | 105 | 125 | 145 | 175 | 210 |
E | REACH | 347 | 358 | 376 | 392 | 407 |
F | STACK | 529 | 550 | 570 | 600 | 632 |
G | FRONT ANGLE | 70º | 70,5º | 71º | 71º | 71º |
H | REAR ANGLE | 74,5º | 74º | 73,5º | 73º | 73º |
FIT GUIDE | |
X-SMALL | 150 - 160 |
SMALL | 160 - 170 |
MEDIUM | 170 - 180 |
LARGE | 180 - 190 |
X-LARGE | 190 - 210 |