TECHNICAL INFORMATION
Frameset
Frame | Carbon Advanced Composite frame, Full Internal Cable Routing, Flat Mount Disc Brakes 12x142 | |
Fork | Carbon Advanced Composite fork, Full Internal Cable Routing, Flat Mount Disc Brakes 12x100 | |
Headset | Integrated Internal Routing, 3 positions, 3 different heights |
Drivetrain
Rear Derailleur | Sram Force AXS 12s | |
Derailleur | Sram Force AXS 12s | |
Shifters | Sram Force AXS 12s | |
Crankset | Sram Force AXS 12s 48-35 Powermeter | |
Cassette | Sram Force AXS 12s 10-33t |
Brakes
Brakes | Sram Force AXS 12s |
Wheels
Tires | Vittoria Corsa Graphene 2.0 Skinwall | |
Hubs | Vision Team 30 Disc | |
Wheels | Vision Team 30 Disc |
Components
Handlebar | MEGAMO FOV COMPACT | |
Stem | Intergated internal routing | |
Seatpost | Megamo 27,2mm | |
Seat | Selle San Marco Shortfit Dynamic Wide Manganese Carbon Fiber Reinforced 250 x 144mm |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
GEOMETRY RAISE AXS 07 (23)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | T/T | 507 | 523 | 541 | 559 | 576 |
B | C/S | 405 | 405 | 405 | 405 | 405 |
C | S/T | 422 | 453 | 473 | 499 | 525 |
D | H/T | 103 | 116 | 135 | 156 | 176 |
E | REACH | 357 | 369 | 381 | 393 | 405 |
F | STACK | 505 | 522 | 541 | 560 | 580 |
G | BB HEIGHT | 270 | 270 | 270 | 270 | 270 |
H | FRONT ANGLE | 70,5º | 72º | 72º | 72º | 72º |
I | REAR ANGLE | 73,5º | 73,5º | 73,5º | 73,5º | 73,5º |
HANDLEBAR AND STEM INTEGRATED:
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
90/400 | ![]() | ![]() | - | - | - | |
100/400 | - | ![]() | ![]() | - | - | |
110/420 | - | - | ![]() | ![]() | - | |
120/440 | - | - | - | ![]() | ![]() |
FIT GUIDE | |
X-SMALL | 158 - 168 |
SMALL | 165 - 172 |
MEDIUM | 170 - 182 |
LARGE | 182 - 190 |
X-LARGE | 188 - 210 |