Megamo RAISE 01 SH12 (23)
-
1 kr - 1 kr
TECHNICAL INFORMATION FramesetFrameCarbon Advanced Composite frame, Full Internal Cable Routing, Flat mount disc 12x142ForkCarbon Advanced Composite fork,
Unfortunately, the product is out of stock. But contact us and we will if we can get it for you soon.
Artikelnummer:
1295
TECHNICAL INFORMATION
Frameset
Frame | Carbon Advanced Composite frame, Full Internal Cable Routing, Flat mount disc 12x142 | |
Fork | Carbon Advanced Composite fork, Full Internal Cable Routing, Flat mount disc 12x100 | |
Headset | Totally Internal Cable routing |
Drivetrain
Rear Derailleur | Shimano Durace Di2 R9250 12s | |
Derailleur | Shimano Durace Di2 R9250 12s | |
Shifters | Shimano Durace Di2 R9250 12s | |
Crankset | Shimano Durace Di2 R9200-P 12s 52-36T | |
Cassette | Shimano Durace Di2 R9200 12s 11-30T |
Brakes
Brakes | Shimano Durace Di2 R9270 12s Hydraulic Disc |
Wheels
Tires | Vittoria Corsa 28-622 fold para-blk-blk G2.0 | |
Hubs | DT Swiss ARC 1100 50 / Mavic Cosmic SLR 45 | |
Wheels | DT Swiss ARC 1100 50 / Mavic Cosmic SLR 45 |
Components
Handlebar | Carbon Full Integratted Internal Cable Routing: 90/400 (XS,S), 100/400 (S,M), 110/420 (M,L), 120/440 (L,XL) | |
Seatpost | Aerodinamic Advanced Carbon Seat Post | |
Seat | Selle Italia SLR Boost Superflow Carbon |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
GEOMETRY RAISE 01 SH12 (23)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | T/T | 507 | 523 | 541 | 559 | 576 |
B | C/S | 405 | 405 | 405 | 405 | 405 |
C | S/T | 422 | 453 | 473 | 499 | 525 |
D | H/T | 103 | 116 | 135 | 156 | 176 |
E | REACH | 357 | 369 | 381 | 393 | 405 |
F | STACK | 505 | 522 | 541 | 560 | 580 |
G | BB HEIGHT | 270 | 270 | 270 | 270 | 270 |
H | FRONT ANGLE | 70,5º | 72º | 72º | 72º | 72º |
I | REAR ANGLE | 73,5º | 73,5º | 73,5º | 73,5º | 73,5º |
HANDLEBAR AND STEM INTEGRATED:
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
90/400 | - | - | - | |||
100/400 | - | - | - | |||
110/420 | - | - | - | |||
120/440 | - | - | - |
FIT GUIDE | |
X-SMALL | 158 - 168 |
SMALL | 165 - 172 |
MEDIUM | 170 - 182 |
LARGE | 182 - 190 |
X-LARGE | 188 - 210 |
https://www.megamo.com/en/bikes/road/lightweight/raise/raise-01-sh12-(23)